WE OFFER
LINEAR DESIGN
ROTARY DESIGN
FOR HIGH SPEED PRODUCTIONS
HIGH PERFORMANCE
LOW MAINTENANCE COSTS
QUICK FORMAT CHANGE
FOR BEVERAGE, FOOD, CHEMICAL APPLICATIONS
TECHNICAL DATA
| Linear model | Rotary model | |
| Labeling system | Linear | Rotary |
| Opp label thickness | From 30 to 38 microns | From 30 to 38 microns |
| Capacity | Max 18.000 bph at 500ml pet bottle | Max 40.000 bph at 500ml pet bottle |
| Bottle type | PET cylindrical | PET cylindrical |
| Label type | OPP Wrap-around only | OPP Wrap-around only |
| Features | -Quick format change -Two star-wheel for bottle transfer-, -Single label reel unwinder |
-Quick format change -Rotary drum for bottle transfer -Double label reel unwinder -Automatic splicer |
| Frame | SS | SS |





